Rugby League

Rugby-League.com

Youth

Junior Rugby League is enjoyed by Boys and Girls

Junior Rugby League

Junior Rugby League is enjoyed by boys and girls. From under sevens up to the under 11 age group the teams are mixed with boys and girls playing together.

The age groups at Rugby League clubs run from under seven all the way up to under 18.

Community clubs have trained coaches and dedicated Child Welfare Officers to help ensure that children and young people have a rewarding experience as they start, stay and succeed in the game.

Find your nearest Rugby League Club

Youth Age Ranges


Age Group True Age Range Plus Extra Age Range
Under 7's (NWC 8-12) 6th Birthday - 31.8.15
Under 7 (5 year olds Y1)* 1.09.14 - 31.08.15 1.9.15 - 31.08.16
Under 8's 1.9.13 – 31.8.14 1.9.14 – 31.8.15
Under 9's 1.9.12 – 31.8.13 1.9.13 – 31.8.14
Under 10's 1.9.11 – 31.8.12 1.9.12 – 31.8.13
Under 11's 1.9.10 – 31.8.11 1.9.11 – 31.8.12
Under 12's 1.9.09 – 31.8.10 1.9.10 – 31.8.11
Under 13's 1.9.08 – 31.8.09 1.9.09 – 31.8.10
Under 14's 1.9.07 – 31.8.08 1.9.08 – 31.8.09
Under 15's 1.9.06 - 31.8.07 1.9.07 - 31.8.08
Under 16's 1.9.05 - 31.8.06 1.9.06 - 31.8.07
Under 17's 1.9.04 - 31.8.05 1.9.05 - 31.8.06
Under 18's 1.9.03 - 31.8.04 1.9.04 - 31.8.05

Players can either play for their true age group or one-year up if their date of birth falls in the extra age range category.